Length: | 16.69m (54.76ft) |
Beam: | 4.76m (15.62ft) |
Capacity persons: | 6 |
POA
Please note - this is a courtesy listing created by Australian Boat Guide showing the type of boat this dealer may have available based on what brand(s) they work with. You should check all particulars with the dealer.
Make: | RIVIERA |
Model: | 63 Enclosed Flybridge |
Style Name: | Enclosed Flybridge |
Hull Year: | |
Usage: | |
Hull Type: | Mono |
Hull Material: | Fibreglass |
Boat Type: | |
Listing Type: | Sale |
Overall Length: | 20.43 m (67.03 ft) |
Boat Width: | 5.4 m (17.72 ft) |
Draft: | 1.58 m (5.18 ft) |
Dry Weight: | 31000 kg (68343.3 lbs) |
Fuel Capacity: | 5650 l (1492.57 gal) |
Water Capacity: | 1000 l (264.17 gal) |
Holding Tank Capacity: | 273 l (72.12 gal) |
Seating Persons: | 7 |
Capacity: | |
Allowed Weight: | |
Is Towable: | No |
Dead Rise: | |
Registration Number: | |
Hull Identification Number: |
08 829****** Show Phone
Only login user can ask a question. Please login.
Comments
Other boats for Sale
POA SA RIVIERA 53 Open Flybridge
Length: | 18.20m (59.71ft) |
Beam: | 5.13m (16.83ft) |
Capacity persons: | 8 |
Length: | 15.12m (49.61ft) |
Beam: | 4.58m (15.03ft) |
Capacity persons: | 6 |
POA SA RIVIERA 445 SUV
Length: | 14.46m (47.44ft) |
Beam: | 4.57m (14.99ft) |
Capacity persons: | 7 |
Length: | 15.62m (51.25ft) |
Beam: | 4.80m (15.75ft) |
Capacity persons: | 8 |
Length: | 18.20m (59.71ft) |
Beam: | 17.20m (56.43ft) |
Capacity persons: | 8 |
Length: | 14.46m (47.44ft) |
Beam: | 4.57m (14.99ft) |
Capacity persons: | 7 |
Length: | 17.26m (56.63ft) |
Beam: | 5.01m (16.44ft) |
Capacity persons: | 8 |
Length: | 19.20m (62.99ft) |
Beam: | 5.38m (17.65ft) |
Capacity persons: |
POA SA RIVIERA 63 Open Series II
Length: | 19.63m (64.4ft) |
Beam: | 5.40m (17.72ft) |
Capacity persons: | 7 |