POA NSW, North Narrabeen 2013 BAYLINER 255 Cruiser
Length: | 7.65m (25.1ft) |
Beam: | 2.59m (8.5ft) |
Capacity persons: |
POA
Please note - this is a courtesy listing created by Australian Boat Guide showing the type of boat this dealer may have available based on what brand(s) they work with. You should check all particulars with the dealer.
Make: | BAYLINER |
Model: | 702 Cuddy |
Style Name: | Cuddy |
Hull Year: | 2013 |
Usage: | |
Hull Type: | Mono |
Hull Material: | Glass Fibre |
Boat Type: | Power Boat |
Listing Type: | Sale |
Overall Length: | 6.83 m (22.41 ft) |
Boat Width: | 2.51 m (8.23 ft) |
Draft: | 0.94 m (3.08 ft) |
Dry Weight: | 1580 kg (3483.3 lbs) |
Fuel Capacity: | 208.2 l (55 gal) |
Water Capacity: | 0 l (0 gal) |
Holding Tank Capacity: | |
Seating Persons: | |
Capacity: | |
Allowed Weight: | |
Is Towable: | No |
Dead Rise: | 19 |
Registration Number: | |
Hull Identification Number: |
Length: | 7.65m (25.1ft) |
Beam: | 2.59m (8.5ft) |
Capacity persons: |
Length: | 5.49m (18.01ft) |
Beam: | 2.29m (7.51ft) |
Capacity persons: | 8 |
Length: | 7.80m (25.59ft) |
Beam: | 2.59m (8.5ft) |
Capacity persons: | 6 |
Length: | 5.49m (18.01ft) |
Beam: | 2.31m (7.58ft) |
Capacity persons: | 8 |
Length: | 4.93m (16.17ft) |
Beam: | 2.18m (7.15ft) |
Capacity persons: | 8 |
Length: | 8.70m (28.54ft) |
Beam: | 3.02m (9.91ft) |
Capacity persons: | 12 |
Length: | 7.92m (25.98ft) |
Beam: | 2.59m (8.5ft) |
Capacity persons: |
Length: | 9.30m (30.51ft) |
Beam: | 3.05m (10.01ft) |
Capacity persons: | 12 |
Length: | 7.34m (24.08ft) |
Beam: | 2.57m (8.43ft) |
Capacity persons: |
Length: | 9.91m (32.51ft) |
Beam: | 3.35m (10.99ft) |
Capacity persons: | 12 |