POA VIC RIVIERA 5000 Sport Yacht - Zeus
Length: | 16.69m (54.76ft) |
Beam: | 4.76m (15.62ft) |
Capacity persons: | 6 |
Location: | VIC |
Address: | 36 JETTY ROAD, SANDRINGHAM YACHT CLUB SANDRINGHAM, VIC |
Web: | jacksonsmarine.com.au |
Length: | 16.69m (54.76ft) |
Beam: | 4.76m (15.62ft) |
Capacity persons: | 6 |
Length: | 18.20m (59.71ft) |
Beam: | 5.13m (16.83ft) |
Capacity persons: | 8 |
Length: | 15.12m (49.61ft) |
Beam: | 4.58m (15.03ft) |
Capacity persons: | 6 |
Length: | 14.46m (47.44ft) |
Beam: | 4.57m (14.99ft) |
Capacity persons: | 7 |
Length: | 15.62m (51.25ft) |
Beam: | 4.80m (15.75ft) |
Capacity persons: | 8 |
Length: | 18.20m (59.71ft) |
Beam: | 17.20m (56.43ft) |
Capacity persons: | 8 |
Length: | 14.46m (47.44ft) |
Beam: | 4.57m (14.99ft) |
Capacity persons: | 7 |
Length: | 17.26m (56.63ft) |
Beam: | 5.01m (16.44ft) |
Capacity persons: | 8 |
Length: | 19.20m (62.99ft) |
Beam: | 5.38m (17.65ft) |
Capacity persons: |
Length: | 19.63m (64.4ft) |
Beam: | 5.40m (17.72ft) |
Capacity persons: | 7 |