Length: | 6.90m (22.64ft) |
Beam: | 2.55m (8.37ft) |
Capacity persons: | 7 |
Comments
All boats at this dealer
Length: | 5.25m (17.22ft) |
Beam: | 2.10m (6.89ft) |
Capacity persons: | 5 |
Length: | 5.25m (17.22ft) |
Beam: | 2.10m (6.89ft) |
Capacity persons: | 5 |
Length: | 5.40m (17.72ft) |
Beam: | 6.40m (21ft) |
Capacity persons: | 6 |
Length: | 5.70m (18.7ft) |
Beam: | 2.25m (7.38ft) |
Capacity persons: | 6 |
Length: | 6.00m (19.69ft) |
Beam: | 2.25m (7.38ft) |
Capacity persons: | 6 |
Length: | 6.00m (19.69ft) |
Beam: | 2.25m (7.38ft) |
Capacity persons: | 6 |
Length: | 6.00m (19.69ft) |
Beam: | 2.25m (7.38ft) |
Capacity persons: |
Length: | 6.35m (20.83ft) |
Beam: | 2.53m (8.3ft) |
Capacity persons: | 7 |
Length: | 4.95m (16.24ft) |
Beam: | 2.15m (7.05ft) |
Capacity persons: | 5 |