POA WA 2013 SEA RAY 210 SLX
Length: | 6.40m (21ft) |
Beam: | 2.50m (8.2ft) |
Capacity persons: | 10 |
Location: | WA |
Address: | 72 Erindale Rd, Balcatta, 6021,Western Australia, AUSTRALIA |
Web: | challengemarine.com.au |
Length: | 6.40m (21ft) |
Beam: | 2.50m (8.2ft) |
Capacity persons: | 10 |
Length: | 5.99m (19.65ft) |
Beam: | 2.21m (7.25ft) |
Capacity persons: | 8 |
Length: | 6.71m (22.01ft) |
Beam: | 2.56m (8.4ft) |
Capacity persons: | 10 |
Length: | 6.40m (21ft) |
Beam: | 2.43m (7.97ft) |
Capacity persons: | 10 |
Length: | 7.00m (22.97ft) |
Beam: | 2.50m (8.2ft) |
Capacity persons: | 11 |
Length: | 6.55m (21.49ft) |
Beam: | 2.59m (8.5ft) |
Capacity persons: | 10 |
Length: | 7.49m (24.57ft) |
Beam: | 7.49m (24.57ft) |
Capacity persons: |
Length: | 14.77m (48.46ft) |
Beam: | 4.88m (16.01ft) |
Capacity persons: | 21 |
Length: | 6.40m (21ft) |
Beam: | 2.55m (8.37ft) |
Capacity persons: | 8 |
Length: | 11.33m (37.17ft) |
Beam: | 3.43m (11.25ft) |
Capacity persons: |