Length: | 4.85m (15.91ft) |
Beam: | 2.05m (6.73ft) |
Capacity persons: | 5 |
Comments
All boats at this dealer
Length: | 4.27m (14.01ft) |
Beam: | 1.96m (6.43ft) |
Capacity persons: | 5 |
Length: | 4.85m (15.91ft) |
Beam: | 2.05m (6.73ft) |
Capacity persons: | 5 |
Length: | 4.40m (14.44ft) |
Beam: | 1.87m (6.14ft) |
Capacity persons: | 5 |
Length: | 5.32m (17.45ft) |
Beam: | 2.30m (7.55ft) |
Capacity persons: | 7 |
POA SAVAGE 355 Gull
Length: | 3.60m (11.81ft) |
Beam: | 1.48m (4.86ft) |
Capacity persons: | 4 |
Length: | 4.55m (14.93ft) |
Beam: | 2.05m (6.73ft) |
Capacity persons: | 5 |
POA SAVAGE 375 snipe
Length: | 3.80m (12.47ft) |
Beam: | 1.58m (5.18ft) |
Capacity persons: | 4 |
Length: | 4.55m (14.93ft) |
Beam: | 2.05m (6.73ft) |
Capacity persons: | 5 |
Length: | 3.90m (12.8ft) |
Beam: | 1.85m (6.07ft) |
Capacity persons: | 4 |