Length: | 5.95m (19.52ft) |
Beam: | 2.44m (8.01ft) |
Capacity persons: | 6 |
POA
Please note - this is a courtesy listing created by Australian Boat Guide showing the type of boat this dealer may have available based on what brand(s) they work with. You should check all particulars with the dealer.
Make: | CRUISE CRAFT |
Model: | Explorer 625 |
Style Name: | Cuddy Cabins |
Hull Year: | 2013 |
Usage: | |
Hull Type: | Mono |
Hull Material: | Fiberglass |
Boat Type: | |
Listing Type: | Sale |
Overall Length: | 6.22 m (20.41 ft) |
Boat Width: | 2.45 m (8.04 ft) |
Draft: | 7.7 m (25.26 ft) |
Dry Weight: | 2300 kg (5070.63 lbs) |
Fuel Capacity: | 240 l (63.4 gal) |
Water Capacity: | 2366 l (625.03 gal) |
Holding Tank Capacity: | 681.37 l (180 gal) |
Seating Persons: | 6 |
Capacity: | |
Allowed Weight: | |
Is Towable: | No |
Dead Rise: | 20 |
Registration Number: | |
Hull Identification Number: |
(07) 33******* Show Phone
Only login user can ask a question. Please login.
Comments
Other boats for Sale
Length: | 6.10m (20.01ft) |
Beam: | 2.45m (8.04ft) |
Capacity persons: | 7 |
Length: | 5.71m (18.73ft) |
Beam: | 2.37m (7.78ft) |
Capacity persons: | 6 |
Length: | 6.30m (20.67ft) |
Beam: | 2.50m (8.2ft) |
Capacity persons: | 6 |
Length: | 4.70m (15.42ft) |
Beam: | 2.02m (6.63ft) |
Capacity persons: | 4 |
Length: | 6.22m (20.41ft) |
Beam: | 2.45m (8.04ft) |
Capacity persons: | 6 |
Length: | 5.95m (19.52ft) |
Beam: | |
Capacity persons: | 6 |
Length: | 6.85m (22.47ft) |
Beam: | 2.50m (8.2ft) |
Capacity persons: | 6 |
Length: | 6.85m (22.47ft) |
Beam: | 2.50m (8.2ft) |
Capacity persons: | 7 |
Length: | 5.67m (18.6ft) |
Beam: | 2.37m (7.78ft) |
Capacity persons: | 7 |