POA VIC CARIBBEAN Reef Runner
Length: | 6.30m (20.67ft) |
Beam: | 2.19m (7.19ft) |
Capacity persons: | 6 |
Location: | VIC |
Address: | Marine Parade Elwood, VIC |
Web: | stkildaboatsales.com.au |
Length: | 6.30m (20.67ft) |
Beam: | 2.19m (7.19ft) |
Capacity persons: | 6 |
Length: | 0.00m (0ft) |
Beam: | |
Capacity persons: | 8 |
Length: | 7.05m (23.13ft) |
Beam: | 2.50m (8.2ft) |
Capacity persons: | 7 |
Length: | 9.76m (32.02ft) |
Beam: | 3.56m (11.68ft) |
Capacity persons: | 11 |
Length: | 7.20m (23.62ft) |
Beam: | 2.70m (8.86ft) |
Capacity persons: | 7 |
Length: | 10.67m (35.01ft) |
Beam: | 4.03m (13.22ft) |
Capacity persons: | 14 |
Length: | 8.23m (27ft) |
Beam: | |
Capacity persons: | 8 |
Length: | 12.20m (40.03ft) |
Beam: | 4.30m (14.11ft) |
Capacity persons: | 17 |
Length: | 4.88m (16.01ft) |
Beam: | 1.88m (6.17ft) |
Capacity persons: | 5 |
Length: | 7.20m (23.62ft) |
Beam: | 2.69m (8.83ft) |
Capacity persons: | 7 |